| Date of birth | : | 21-05-1980 |
| E-mail Id | : | sanave_thomas@yahoo.com |
| Place of birth | : | Kollam, Kerala |
| Event | : | Mens Doubles |
| Height | : | 175cm |
| Plays | : | Right Handed |
| Current coach | : | Cochin |
| Marital status | : | Married |
| Sponsor | : | YONEX |
| Current world ranking | : | 1 |
| Current Indian ranking | : | 1 |
| Performance | ||
| National Level | : | National Champion 2008-09 |
| International Level | : | 2009- Winner New Zealand Open Grand Prix 2009- Runner-up Australian Open Grand Prix |
| Highest world ranking | : | 18 |
| Highest Indian ranking | : | 1 |
| Awards | : | |
No comments:
Post a Comment