| Date of birth | : | 18-07-1986 |
| E-mail Id | : | anandpawar86@hotmail.com |
| Place of birth | : | Mumbai |
| Event | : | Mens Singles |
| Height | : | 5' 8" |
| Plays | : | Right Handed |
| Current coach | : | Morten Frost(Denmark),Prakash Padukone(Bangalore) |
| Marital status | : | Single |
| Sponsor | : | None |
| Current world ranking | : | 44 |
| Current Indian ranking | : | 2 |
| Performance | ||
| National Level | : | 2008-SF in National Championships Finalist in Tata Open All India Ranking T’ment in Mumbai. |
| International Level | : | Quarter-Finalst in New Zealand Grand Prix Winner of Austrian Int- Portugal Int and Hungarian Int in 2008 Finalist in Scotland International Challenge. |
| Highest world ranking | : | 40 |
| Highest Indian ranking | : | 2 |
| Awards | ||
![]() |
| Add caption |

No comments:
Post a Comment