| Date of birth | : | 26-12-1991 |
| E-mail Id | : | nandu_saap@gmail.com |
| Place of birth | : | Guntur, AP |
| Event | : | Junior Boys Singles & Doubles |
| Height | : | 5' 11" |
| Plays | : | Right Handed |
| Current coach | : | Pullela Gopichand - Hyderabad |
| Marital status | : | Single |
| Sponsor | : | YONEX |
| Current world ranking | : | |
| Current Indian ranking | : | Singles-4, Doubles-3 |
| Performance | ||
| National Level | : | |
| International Level | : | U-19 Asian Badminton Championships at Malaysia |
| Highest world ranking | : | |
| Highest Indian ranking | : | Singles-2, Doubles-1 |
| Awards | : | |

No comments:
Post a Comment