| Date of birth | : | 09-08-1986 |
| E-mail Id | : | aparnabalan@rediffmail.com |
| Place of birth | : | Calicut |
| Event | : | Women Doubles |
| Height | : | 159.5 CMS |
| Plays | : | Right Handed |
| Current coach | : | Hyderabad |
| Marital status | : | Single |
| Sponsor | : | YONEX |
| Current world ranking | : | 51 |
| Current Indian ranking | : | 2 |
| Performance | ||
| National Level | : | TATA Open 2009 – Winner Women’s Double |
| International Level | : | Promoted to Grp-II in Sudirman Cup 2009 Spanish Open 2009 – Runner Up Australia Open GP 2009 – Runner Up New Zealand Open GP 2009 – Runner Up |
| Highest world ranking | : | 51 |
| Highest Indian ranking | : | 2 |
| Awards | : | |
Saturday, 7 April 2012
Aparna Balan
Labels:
BAI Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment