| Date of birth | : | 07-06-1979 |
| E-mail Id | : | bhat_bat@yahoo.com |
| Place of birth | : | Mercera-Coorg, India |
| Event | : | Mens Singles |
| Height | : | 185 CMS |
| Plays | : | Right Handed |
| Current coach | : | Shri Prakash Padukone, Shri Vimal Kumar-Bangalore |
| Marital status | : | Single |
| Sponsor | : | BPCL, Li Ning |
| Current world ranking | : | 22 |
| Current Indian ranking | : | 3 |
| Performance | ||
| National Level | : | 2009 - National Champion 2008 - Winner National Ranking Tournaments in Mumbai 2005 – Valsad 2005 Mumbai 2005 – Sivakasi. |
| International Level | : | 2005- Winner Scottish Open 2008- Czech Open 2008- Syria Open 2008 - Jordan Open Represented India in almost all major ranking in the world. |
| Highest world ranking | : | 21 |
| Highest Indian ranking | : | 1 |
| Awards | : | |
Saturday, 7 April 2012
Arvind Bhat
Labels:
BAI Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment