| Date of birth | : | 17-07-1992 |
| E-mail Id | : | sunu273@yahoo.co.in |
| Place of birth | : | Delhi |
| Event | : | Junior Boys Singles |
| Height | : | 178 CMS |
| Plays | : | Right Handed |
| Current coach | : | P.Gopichand – Hyderabad |
| Marital status | : | Single |
| Sponsor | : | YONEX - AIR INDIA |
| Current world ranking | : | -- |
| Current Indian ranking | : | 8 |
| Performance | ||
| National Level | : | All India ranking 2009 – Bangalore - Winner |
| International Level | : | Represented India In Junior Asian Championships 2009 |
| Highest world ranking | : | |
| Highest Indian ranking | : | 2 |
| Awards | : | |
No comments:
Post a Comment